<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Civay / civay.net</title>
	<atom:link href="http://civay.net/feed" rel="self" type="application/rss+xml" />
	<link>http://civay.net</link>
	<description>The projects, blog and photography of Michael Civay; engineering, web design and development;</description>
	<lastBuildDate>Wed, 12 May 2010 02:33:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visual personality test as baseline</title>
		<link>http://civay.net/29</link>
		<comments>http://civay.net/29#comments</comments>
		<pubDate>Mon, 03 May 2010 07:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://civay.net/?p=29</guid>
		<description><![CDATA[Presenting choices of images to a user is simple, creating a baseline for what that selection really means is more difficult. Screening/ characterizing users with preliminary or embedded personality tests through image selections will help clients sort through the noise to gain clear insights. An example of an online visual personality test can be seen [...]]]></description>
			<content:encoded><![CDATA[<p>Presenting choices of images to a user is simple, creating a baseline for what that selection really means is more difficult. Screening/ characterizing users with preliminary or embedded personality tests through image selections will help clients sort through the noise to gain clear insights. An example of an online visual personality test can be seen at the <a href="http://www.youniverse.com/personality">Visual DNA</a> project, <a href="http://www.youtube.com/watch?v=ZSIzOOC-ehI">Google</a> is leveraging this tool to customize product offerings across affiliate sites. I think that asking personality questions through image selection can provide more accurate answers as users are less likely to think about what is expected of them, and will also result in higher survey completion as they are fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://civay.net/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Incentives</title>
		<link>http://civay.net/28</link>
		<comments>http://civay.net/28#comments</comments>
		<pubDate>Mon, 03 May 2010 07:28:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://civay.net/28</guid>
		<description><![CDATA[Surveys can be incorporated into many different media types, where relevent virtual rewards can exist. They could be placed in social networking sites like Myspace and Facebook through games such as mobsters, sorority life (to gain experience), or in the form of pokes. Viral marketing techniques as the product giveaway by Dr Pepper, or art [...]]]></description>
			<content:encoded><![CDATA[<p>Surveys can be incorporated into many different media types, where relevent virtual rewards can exist. They could be placed in social networking sites like Myspace and Facebook through games such as mobsters, sorority life (to gain experience), or in the form of <a href="http://www.slide.com/static/casestudy_glaceau">pokes</a>. Viral marketing techniques as the product giveaway by <a href="http://www.usatoday.com/life/music/news/2008-11-20-dr-pepper-gunsroses_N.htm">Dr Pepper</a>, or art such as the valentines day cards by Honda, site skins or customized videos as done by <a href="http://blogs.orlandosentinel.com/business_tourism_aviation/2008/12/disney-worlds-c.html">Disney</a>. There are many techniques brands are leveraging to make their presence known, those same methods can be used to gather more information on their users. Finally when a survey is completed, a scrape of the users public profile could then be performed giving more demographic info.</p>
]]></content:encoded>
			<wfw:commentRss>http://civay.net/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys essential to ecommerce</title>
		<link>http://civay.net/26</link>
		<comments>http://civay.net/26#comments</comments>
		<pubDate>Mon, 03 May 2010 07:28:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://civay.net/?p=26</guid>
		<description><![CDATA[While still much effort is placed on capturing user behavior then forming models and forecasts to gain user insight, according to Andreas Weigend, (former Chief Scientist for Amazon) these approximations have hit their limit. He sees the next step in better serving customers is by knowing what questions to ask the users, and providing them [...]]]></description>
			<content:encoded><![CDATA[<p>While still much effort is placed on capturing user behavior then forming models and forecasts to gain user insight, according to <a href="http://www.youtube.com/watch?v=-0bfhl6rZ8M">Andreas Weigend</a>, (former Chief Scientist for Amazon) these approximations have hit their limit. He sees the next step in better serving customers is by knowing what questions to ask the users, and providing them incentive to respond. So a survey that provides select questions to users based upon existing user/persona algorithms should exist on every major ecommerce site.</p>
]]></content:encoded>
			<wfw:commentRss>http://civay.net/26/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-targeted Mobile Surveys</title>
		<link>http://civay.net/24</link>
		<comments>http://civay.net/24#comments</comments>
		<pubDate>Mon, 03 May 2010 07:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://civay.net/?p=24</guid>
		<description><![CDATA[While the idea of mobile based surveys is nothing new ( Mechanical Turk on mobile), and neither is throwing GPS location into the mix of user served ads (Admob on iphone), mobile based targeted surveys seems the next logical frontier. I believe iphones are the only device that allows developers GPS interaction, and iphones represent [...]]]></description>
			<content:encoded><![CDATA[<p>While the idea of mobile based surveys is nothing new ( <a href="http://radar.oreilly.com/2009/10/mechanical-turk-on-iphone-provides-work-for-refugees.html">Mechanical Turk on mobile</a>), and neither is throwing GPS location into the mix of user served ads (<a href="http://mashable.com/2008/07/10/iphone-advertising-metrics/">Admob on iphone</a>), mobile based targeted surveys seems the next logical frontier. I believe iphones are the only device that allows developers GPS interaction, and iphones represent the majority of ad&#8217;s viewed on mobile devices so it would make sense to launch the app for iphones first. Unfortunately iphones do not fully support flash, so maintaining the creative aspect of some surveys could happen through javascript. Mobile surveys could capture insights from new and influential demographic groups, and may be catchy as they give users something to do when waiting, or perhaps offline, that will result in a reward (cash or virtual).</p>
]]></content:encoded>
			<wfw:commentRss>http://civay.net/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no click surveys</title>
		<link>http://civay.net/23</link>
		<comments>http://civay.net/23#comments</comments>
		<pubDate>Mon, 03 May 2010 07:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://civay.net/23</guid>
		<description><![CDATA[The site http://www.dontclick.it/ presents interesting ways to gather user responses without requiring clicks. Such layouts allow users to tunnel in on their interests and preferences without the distraction of clicking. Surveys with such layouts may be another step towards improving completion rates. According to GMI&#8217;s website, Flash surveys with click UI&#8217;s have improved through put [...]]]></description>
			<content:encoded><![CDATA[<p>The site <a href="http://www.dontclick.it/">http://www.dontclick.it/</a> presents interesting ways to gather user responses without requiring clicks. Such layouts allow users to tunnel in on their interests and preferences without the distraction of clicking. Surveys with such layouts may be another step towards improving completion rates. According to GMI&#8217;s website, Flash surveys with click UI&#8217;s have improved through put 17% (likely due to attrition during load of HTML pages) with additional 13% completion when creative elements are involved (fun factor). A no click survey would decrease visual distractions and user action requirements (so less delay) and such a UI is certainly novel and possesses a &#8216;fun factor&#8217; likely resulting in superior completion rates to certain user demographics.</p>
]]></content:encoded>
			<wfw:commentRss>http://civay.net/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test 1</title>
		<link>http://civay.net/21</link>
		<comments>http://civay.net/21#comments</comments>
		<pubDate>Mon, 03 May 2010 07:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://civay.net/?p=21</guid>
		<description><![CDATA[Test 1
]]></description>
			<content:encoded><![CDATA[<p>Test 1</p>
]]></content:encoded>
			<wfw:commentRss>http://civay.net/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://civay.net/1</link>
		<comments>http://civay.net/1#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://civay.net/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

